2011 Members |
|||||||
Group | Age Group | Name | Phone | Cell |
|
Division | |
Commissioners | All | Al Ludlum | 910-763-9372 | ALUDLUM@ec.rr.com | |||
Umpire In Charge | All | Billy Sebrell | 910-233-1114 | bsebrell@ec.rr.com | |||
Burgaw Dragons | 10U-1 | Brian O'Conner | 910-200-1396 | 910-200-1396 | brian_15930@msn.com | North | |
Cape Fear Optimist | Main Contact | North | |||||
Cape Fear Optimist | 12U-1-M | Lauren Freeman | 910-352-6658 | laurrenfreeman12@yahoo.com | WD | North | |
Cape Fear Optimist | 10U | T. Zambrano | 910-791-0743 | 910-233-1791 | watzambrano@yahoo.com | North | |
Cape Fear Optimist | 10U | Philip Bibb | 910-232-0418 | 910-232-0418 | philipbibb@yahoo.com | North | |
Cape Fear Optimist | 12U | Mel Daniels | 910-604-3651 | 910-604-3651 | wonderwoman13688@hotmail.com | North | |
Columbus Co | Main Contact | Stuart Carroll | 910-646-6462 | 910-770-0499 | sscarroll@embarqmail.com | South | |
Columbus Co | 12U | Stuart Carroll | 910-646-6462 | 910-770-0499 | sscarroll@embarqmail.com | South | |
Columbus Co | Jennifer Graham | 910-540-6698 | jenngraham1021@gmail.com | South | |||
South | |||||||
Leland | Main Contact | Reggie Evenson | 910-371-1006 | 910-471-8904 | cfdragons@ec.rr.com | South | |
Leland | 2nd Contact | Faye Burckhalter | 910-471-7498 | 910-471-7498 | faye2604@aol.com | South | |
Leland | 14U-M | John Freeman | 910-622-5502 | 910-622-5502 | hawkfreeman27@yahoo.com | South | |
Leland | 12U | Neil Couldery | 910-264-2807 | South | |||
Leland | 10U-M | Tiny Guyton | 910-520-3029 | 910-520-3029 | keving@ses.us.com | South | |
Oak Island | 12U-M | Allen Kinney | 910-367-2599 | allenkinney@yahoo.com | South | ||
Supper Optimist | Main Contact | Brandon Arthurs | 910-681-0106 | 910-620-2685 | BBArthurs@aol.com | North | |
Supper Optimist | 10U | Barbara Arnold | 910-352-5830 | barbara.arnold@sprint.blackberry.net | North | ||
Supper Optimist | 10U-1-M | Curt Ayres | 302-236-9246 | curtayres@gmail.com | WD | North | |
Supper Optimist | 12U | Rashad Arram | 910-465-9317 | rashad@ec.rr.com | North | ||
Topsail Softball Org. | Main Contact | Brad George | 910-471-2670 | 910-471-2670 | bgeorge6@bellsouth.net | WD | North |
Topsail Softball Org. | 8U | Susan Parker | 910-279-1239 | 910-279-1239 | sbparker68@yahoo.com | North | |
Topsail Softball Org. | 12U-1 | North | |||||
Topsail Softball Org. | 12U-2 | North | |||||
Town Creek | 12U-M | Eddie Dove | 910-371-0036 | 910-231-5393 | jamesedove@bellcouth.net | South | |
Town Creek | 16U-M | Christopher Watson | 910-754-2128 | 910-233-6433 | watson@atmc.net | South | |
West Brunswick/Shallotte Softball -1 | 12U-1-M | David Pridgen | 910-795-7290 | 910-232-7175 | meadowsuper@atmc.net | South | |
West Brunswick/Shallotte Softball -2 | 12U-2 | South | |||||
Myrtle Grove Optimist | |||||||
Winter Park Optimist | 8U | Carl Morgan | 910-547-7330 | crm@ec.rr.com | North | ||
Winter Park Optimist | 10U | Reid Hawkins | 910-395-4490 | 910-512-6588 | thehawk@ec.rr.com | North | |
Winter Park Optimist | Main Contact | Shawn Rivenbark | 910-508-8720 | tsrhoo@hotmail.com | North | ||
Winter Park Optimist | 12U-1 | William Thompson | 910-798-9514 | 910-512-8146 | WThompsonJr@ec.rr.com | North |
If you would like to join just contact one of the Commissioners Above!!!
Last modified: 12/14/13 .