2025 Members |
|||||||
Group | Age Group | Name | Phone | Cell |
|
Division | |
Commissioners | All | Al Ludlum | 910-200-4530 | 910-200-4530 | al69mgb@gmail.com | ||
Umpire In Charge | All | Billy Sebrell | 910-274-2457 | 910-274-2457 | Sebrellbilly@gmail.com | ||
Cape Fear Optimist | Main Contact | Donnie Pridgen | 910-538-2819 | donnie.pridgen51@yahoo.com | All | ||
Columbus Co | Main Contact | Stuart Carroll | 910-646-6462 | 910-770-0499 | sscarroll@embarqmail.com | ||
Leland | Main Contact | Reggie Evenson | 910-371-1006 | 910-471-8904 | cfdragons@ec.rr.com | ||
Leland | 2nd Contact | Faye Burckhalter | 910-471-7498 | 910-471-7498 | faye2604@aol.com | ||
Leland | 6U | ||||||
Leland | 8U | ||||||
Leland | 10U | Tiny Guyton | 910-520-3029 | 910-520-3029 | keving@ses.us.com | ||
Leland | 12U | ||||||
Leland | 15U | ||||||
Myrtle Grove Little League | Main Contact | ||||||
Myrtle Grove Little League | 8U | ||||||
Myrtle Grove Little League | 10U | ||||||
Myrtle Grove Little League | 12U | ||||||
Myrtle Grove Little League | 15U | ||||||
Oak Island | 12U-M | ||||||
Supper Optimist | Main Contact | ||||||
Supper Optimist | 8U | ||||||
Supper Optimist | 10U | ||||||
Supper Optimist | 12U | ||||||
Supper Optimist | 15U | ||||||
Topsail Softball Org. | Main Contact | ||||||
Topsail Softball Org. | 6U | ||||||
Topsail Softball Org. | 8U | ||||||
Topsail Softball Org. | 10U | ||||||
Topsail Softball Org. | 12U | ||||||
Topsail Softball Org. | 15U | ||||||
Town Creek | 12U | ||||||
Town Creek | 16U | ||||||
West Brunswick/Shallotte Softball | 12U | ||||||
Winter Park Optimist | Main Contact | ||||||
Winter Park Optimist | 8U | ||||||
Winter Park Optimist | 10U | ||||||
Winter Park Optimist | 12U | ||||||
Winter Park Optimist | 15U | ||||||
If you would like to join just contact one of the Commissioners Above!!!
Last modified: 09/17/25 .